James Bland Lanexa , VA Competition Team: A Member Since:
|
![]() |
---|
2021 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 196 | 16 | 58 | 109.35 | 2098 |
2021 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 1 | 197 | 1 | 2 | 2.50 | 1020 |
AFT | 13 | 21 | 15 | 56 | 106.85 | 1078 |
2021 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
A | 21 | 2098 |
2021 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
James T. Bland | AFT | 13 | 03/06/2021 | Chickahominy River | 14 | 5 | 0.00 | 10.34 | 187 |
James T. Bland | AFT | 13 | 03/20/2021 | Kerr | 26 | 0 | 0.00 | 0.00 | 50 |
James T. Bland | AFT | 13 | 04/10/2021 | Kerr | 26 | 5 | 0.00 | 9.47 | 175 |
James T. Bland | AFT | 13 | 04/25/2021 | Chickahominy River | 27 | 4 | 0.00 | 7.06 | 174 |
James T. Bland | AFT | 13 | 05/08/2021 | Kerr | 44 | 4 | 0.00 | 4.18 | 157 |
James T. Bland | AFT | 13 | 05/22/2021 | Chickahominy | 8 | 5 | 0.00 | 13.80 | 193 |
James T. Bland | AFT | 13 | 06/05/2021 | Kerr | 22 | 5 | 0.00 | 8.53 | 179 |
James T. Bland | AFT | 13 | 06/26/2021 | Kerr | 13 | 5 | 0.00 | 9.95 | 188 |
James T. Bland | AFT | 13 | 07/18/2021 | Chickahominy River | 10 | 5 | 4.67 | 13.54 | 191 |
James T. Bland | AFT | 13 | 07/24/2021 | Kerr | 7 | 5 | 0.00 | 9.81 | 194 |
James T. Bland | AFT | 13 | 08/14/2021 | Chickahominy River | 24 | 5 | 0.00 | 8.43 | 177 |
James T. Bland | AFT | 13 | 09/11/2021 | Kerr | 16 | 2 | 0.00 | 2.88 | 185 |
James T. Bland | AFT | 13 | 09/25/2021 | Kerr | 45 | 1 | 1.54 | 1.54 | 312 |
James T. Bland | AFT | 13 | 10/10/2020 | Kerr | 24 | 0 | 0.00 | 0.00 | 50 |
James T. Bland | AFT | 1 | 10/20/2021 | Kerr | 197 | 2 | 1.46 | 2.50 | 1020 |
James T. Bland | AFT | 13 | 11/07/2020 | Chickahominy River | 21 | 5 | 0.00 | 7.32 | 180 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|