James Bland Lanexa , VA Competition Team: A Member Since:
|
![]() |
---|
2018 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 351 | 7 | 27 | 58.01 | 1156 |
2018 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 13 | 7 | 7 | 27 | 58.01 | 1156 |
2018 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
A | 57 | 1156 |
2018 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
James Jim T. Bland | AFT | 13 | 05/12/2018 | Chickahominy River | 5 | 5 | 4.12 | 13.61 | 196 |
James Jim T. Bland | AFT | 13 | 06/02/2018 | Kerr | 7 | 5 | 0.00 | 10.22 | 194 |
James Jim T. Bland | AFT | 13 | 06/23/2018 | Chickahominy River | 18 | 2 | 0.00 | 3.77 | 183 |
James Jim T. Bland | AFT | 13 | 08/18/2018 | Kerr | 9 | 2 | 3.94 | 5.40 | 192 |
James Jim T. Bland | AFT | 13 | 09/08/2018 | Chickahominy River | 9 | 8 | 0.00 | 14.50 | 380 |
James Jim T. Bland | AFT | 13 | 09/30/2017 | Chickahominy River | 22 | 1 | 1.63 | 1.63 | 179 |
James Jim T. Bland | AFT | 13 | 10/21/2017 | Kerr | 3 | 4 | 3.24 | 8.88 | 194 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|