James Bland Lanexa , VA Competition Team: A Member Since:
|
![]() |
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 247 | 10 | 45 | 106.01 | 1841 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 13 | 2 | 9 | 44 | 103.48 | 1186 |
AFT | 1 | 270 | 1 | 1 | 2.53 | 655 |
2019 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
A | 33 | 1841 |
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
James Jim D13-AOY T. Bland | AFT | 13 | 03/30/2019 | Chickahominy River | 4 | 5 | 3.88 | 12.63 | 197 |
James Jim D13-AOY T. Bland | AFT | 13 | 04/27/2019 | Chickahominy River | 3 | 5 | 0.00 | 14.51 | 198 |
James Jim D13-AOY T. Bland | AFT | 13 | 06/15/2019 | Chickahominy River | 2 | 5 | 3.75 | 14.32 | 199 |
James Jim D13-AOY T. Bland | AFT | 13 | 07/06/2019 | Chickahominy River | 5 | 5 | 6.05 | 14.93 | 196 |
James Jim D13-AOY T. Bland | AFT | 13 | 07/27/2019 | Kerr | 18 | 1 | 1.16 | 1.16 | 183 |
James Jim D13-AOY T. Bland | AFT | 13 | 08/17/2019 | Kerr | 19 | 3 | 0.00 | 3.98 | 182 |
James Jim D13-AOY T. Bland | AFT | 13 | 08/31/2019 | Chickahominy River | 22 | 5 | 0.00 | 7.06 | 179 |
James Jim D13-AOY T. Bland | AFT | 13 | 09/14/2019 | Kerr | 3 | 10 | 3.60 | 21.82 | 396 |
James Jim D13-AOY T. Bland | AFT | 1 | 10/15/2019 | Eufaula-AOY Tracking | 0 | 0.00 | 0.00 | 0 | |
James Jim D13-AOY T. Bland | AFT | 1 | 10/16/2019 | Eufaula | 270 | 1 | 2.53 | 2.53 | 655 |
James Jim D13-AOY T. Bland | AFT | 13 | 11/11/2018 | Chickahominy River | 5 | 5 | 4.64 | 13.07 | 196 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|