James Bland Lanexa , VA Competition Team: A Member Since:
|
![]() |
---|
2020 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 531 | 8 | 29 | 51.72 | 1095 |
2020 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 13 | 20 | 8 | 29 | 51.72 | 1095 |
2020 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 378 | 1095 |
2020 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
James T. Bland | AFT | 13 | 06/20/2020 | Chickahominy River | 22 | 5 | 0.00 | 10.80 | 179 |
James T. Bland | AFT | 13 | 07/11/2020 | Kerr | 14 | 3 | 3.61 | 6.96 | 187 |
James T. Bland | AFT | 13 | 07/25/2020 | Chickahominy River | 20 | 4 | 0.00 | 7.46 | 181 |
James T. Bland | AFT | 13 | 08/08/2020 | Kerr | 18 | 1 | 1.23 | 1.23 | 183 |
James T. Bland | AFT | 13 | 08/30/2020 | Chickahominy River | 24 | 5 | 0.00 | 7.20 | 177 |
James T. Bland | AFT | 13 | 09/12/2020 | Kerr | 22 | 1 | 1.60 | 1.60 | 179 |
James T. Bland | AFT | 13 | 09/26/2020 | Chickahominy River | 21 | 5 | 0.00 | 6.59 | 360 |
James T. Bland | AFT | 13 | 11/02/2019 | Chickahominy River | 17 | 5 | 0.00 | 9.88 | 184 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|