Gary Singleton Dickson , TN Competition Team: ASC Member Since:
|
![]() |
---|
2021 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 267 | 5 | 22 | 63.02 | 1170 |
OS | 681 | 3 | 2 | 5.17 | 327 |
2021 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 40 | 18 | 1 | 5 | 12.98 | 195 |
AFT | 32 | 14 | 4 | 17 | 50.04 | 975 |
OS | 1 | 49 | 3 | 2 | 5.17 | 327 |
2021 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 187 | 1170 |
2021 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Gary Singleton | AFT | 40 | 04/18/2021 | Kentucky Lake | 3 | 5 | 0.00 | 12.98 | 195 |
Gary Singleton | AFT | 32 | 05/29/2021 | Kentucky | 3 | 4 | 0.00 | 13.00 | 196 |
Gary Singleton | AFT | 32 | 06/26/2021 | Kentucky | 6 | 5 | 0.00 | 11.76 | 195 |
Gary Singleton | AFT | 32 | 07/31/2021 | Kentucky | 6 | 6 | 0.00 | 20.59 | 390 |
Gary Singleton | AFT | 32 | 09/05/2020 | Kentucky | 4 | 2 | 0.00 | 4.69 | 194 |
Gary Singleton | OS | 1 | 03/20/2021 | Guntersville | 24 | 2 | 0.00 | 5.17 | 227 |
Gary Singleton | OS | 1 | 05/16/2021 | Pickwick | 27 | 0 | 0.00 | 0.00 | 50 |
Gary Singleton | OS | 1 | 05/22/2021 | Weiss | 31 | 0 | 0.00 | 0.00 | 50 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|