Gary Singleton Dickson , TN Competition Team: ASC Member Since:
|
![]() |
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 1890 | 2 | 0 | 0.00 | 100 |
OS | 627 | 4 | 4 | 8.72 | 634 |
Team | 1 | 5 | 20 | 65.15 | 1147 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 40 | 31 | 1 | 0 | 0.00 | 50 |
AFT | 32 | 27 | 1 | 0 | 0.00 | 50 |
OS | 3 | 33 | 1 | 4 | 8.72 | 484 |
OS | 15 | 17 | 4 | 4 | 8.72 | 634 |
Team | 2 | 1 | 4 | 20 | 65.15 | 1147 |
Team | 1 | 148 | 1 | 0 | 0.00 | 50 |
2019 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 1463 | 100 |
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Gary Singleton | AFT | 32 | 05/25/2019 | Kentucky Lake | 9 | 0 | 0.00 | 0.00 | 50 |
Gary Singleton | AFT | 40 | 09/08/2018 | Kentucky Lake | 14 | 0 | 0.00 | 0.00 | 50 |
Gary Singleton | OS | 15 | 03/16/2019 | Kentucky Lake | 20 | 0 | 0.00 | 0.00 | 50 |
Gary Singleton | OS | 15 | 04/20/2019 | Barkley | 15 | 0 | 0.00 | 0.00 | 50 |
Gary Singleton | OS | 15 | 06/29/2019 | Barkley | 17 | 0 | 0.00 | 0.00 | 50 |
Gary Singleton | OS | 102 | 09/28/2019 | Kentucky Lake | 9 | 4 | 1.72 | 8.72 | 484 |
Gary Singleton-Edward Gettys | Team | 2 | 03/30/2019 | Kentucky Lake | 1 | 5 | 6.20 | 27.30 | 300 |
Gary Singleton-Edward Gettys | Team | 2 | 04/27/2019 | Old Hickory | 17 | 5 | 0.00 | 12.68 | 284 |
Gary Singleton-Edward Gettys | Team | 1 | 05/05/2019 | Guntersville | 64 | 0 | 0.00 | 0.00 | 50 |
Gary Singleton-Edward Gettys | Team | 2 | 05/19/2019 | Kentucky Lake | 4 | 5 | 0.00 | 16.42 | 297 |
Gary Singleton-Edward Gettys | Team | 2 | 06/16/2019 | Old Hickory | 35 | 5 | 0.00 | 8.75 | 266 |
Gary Singleton-Edward Gettys | Team | 100 | 10/05/2019 | Chickamauga | 9 | 10 | 6.07 | 27.47 | 292 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|