Gary Singleton Dickson , TN Competition Team: ASC Member Since:
|
![]() |
---|
2018 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 593 | 5 | 19 | 64.84 | 1020 |
OS | 12 | 5 | 19 | 64.22 | 1450 |
2018 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 40 | 7 | 5 | 19 | 64.84 | 1020 |
OS | 15 | 4 | 4 | 12 | 42.86 | 962 |
OS | 102 | 7 | 1 | 7 | 21.36 | 488 |
2018 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 381 | 1020 |
2018 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Gary Singleton | AFT | 40 | 03/31/2018 | Kentucky Lake | 1 | 3 | 5.58 | 11.96 | 200 |
Gary Singleton | AFT | 40 | 05/05/2018 | Kentucky Lake | 3 | 2 | 0.00 | 6.01 | 191 |
Gary Singleton | AFT | 40 | 05/12/2018 | Kentucky Lake | 12 | 0 | 0.00 | 0.00 | 50 |
Gary Singleton | AFT | 40 | 05/19/2018 | Kentucky Lake | 1 | 9 | 0.00 | 30.04 | 384 |
Gary Singleton | AFT | 40 | 09/09/2017 | Kentucky Lake | 1 | 5 | 0.00 | 16.83 | 195 |
Gary Singleton | OS | 15 | 04/14/2018 | Kentucky Lake | 6 | 5 | 0.00 | 17.40 | 245 |
Gary Singleton | OS | 15 | 06/23/2018 | Kentucky Lake | 20 | 1 | 3.01 | 3.01 | 231 |
Gary Singleton | OS | 15 | 07/28/2018 | Kentucky Lake | 14 | 1 | 3.85 | 3.85 | 237 |
Gary Singleton | OS | 15 | 08/25/2018 | Kentucky Lake | 2 | 5 | 0.00 | 18.60 | 249 |
Gary Singleton | OS | 102 | 10/13/2018 | Kentucky Lake | 7 | 7 | 0.00 | 21.36 | 488 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|