Steve Lamer Mason , TN Competition Team: ASC Member Since:
|
![]() |
---|
2022 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 186 | 9 | 9 | 25.85 | 2148 |
2022 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 1 | 196 | 1 | 1 | 1.09 | 1025 |
AFT | 32 | 37 | 1 | 1 | 2.69 | 189 |
AFT | 40 | 6 | 7 | 7 | 22.07 | 984 |
2022 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 128 | 2148 |
2022 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Steve Lamer | AFT | 40 | 03/19/2022 | Kentucky Lake | 5 | 0 | 0.00 | 0.00 | 50 |
Steve Lamer | AFT | 40 | 03/26/2022 | Kentucky Lake | 9 | 1 | 0.00 | 2.58 | 188 |
Steve Lamer | AFT | 40 | 04/09/2022 | Kentucky Lake | 3 | 4 | 0.00 | 13.03 | 189 |
Steve Lamer | AFT | 40 | 04/16/2022 | Kentucky Lake | 8 | 0 | 0.00 | 0.00 | 50 |
Steve Lamer | AFT | 40 | 04/30/2022 | Kentucky Lake | 9 | 0 | 0.00 | 0.00 | 50 |
Steve Lamer | AFT | 40 | 05/07/2022 | Kentucky Lake | 5 | 1 | 0.00 | 2.23 | 185 |
Steve Lamer | AFT | 32 | 05/15/2022 | Kentucky Lake | 7 | 1 | 0.00 | 2.69 | 189 |
Steve Lamer | AFT | 40 | 05/21/2022 | Kentucky Lake | 5 | 1 | 4.23 | 4.23 | 372 |
Steve Lamer | AFT | 1 | 10/19/2022 | Eufaula | 196 | 1 | 1.09 | 1.09 | 1025 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|