Steve Lamer Mason , TN Competition Team: ASC Member Since:
|
![]() |
---|
2018 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 220 | 12 | 25 | 55.43 | 1989 |
2018 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 40 | 4 | 8 | 18 | 45.03 | 1143 |
AFT | 32 | 18 | 3 | 3 | 6.00 | 610 |
AFT | 1 | 233 | 1 | 4 | 4.40 | 840 |
2018 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 129 | 1989 |
2018 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Steve Lamer | AFT | 40 | 03/31/2018 | Kentucky Lake | 14 | 0 | 0.00 | 0.00 | 50 |
Steve Lamer | AFT | 40 | 04/21/2018 | Kentucky Lake | 7 | 0 | 0.00 | 0.00 | 50 |
Steve Lamer | AFT | 40 | 04/28/2018 | Kentucky Lake | 3 | 2 | 0.00 | 5.59 | 194 |
Steve Lamer | AFT | 40 | 05/05/2018 | Kentucky Lake | 4 | 2 | 0.00 | 4.63 | 190 |
Steve Lamer | AFT | 40 | 05/12/2018 | Kentucky Lake | 3 | 5 | 3.34 | 10.72 | 197 |
Steve Lamer | AFT | 40 | 05/19/2018 | Kentucky Lake | 9 | 3 | 1.96 | 6.76 | 368 |
Steve Lamer | AFT | 32 | 07/07/2018 | Kentucky Lake | 10 | 0 | 0.00 | 0.00 | 50 |
Steve Lamer | AFT | 32 | 07/28/2018 | Kentucky Lake | 6 | 2 | 0.00 | 3.67 | 186 |
Steve Lamer | AFT | 32 | 08/18/2018 | Kentucky | 12 | 1 | 0.00 | 2.33 | 374 |
Steve Lamer | AFT | 40 | 09/09/2017 | Kentucky Lake | 2 | 5 | 3.80 | 14.72 | 194 |
Steve Lamer | AFT | 40 | 09/30/2017 | Kentucky Lake | 7 | 1 | 2.61 | 2.61 | 186 |
Steve Lamer | AFT | 1 | 10/24/2018 | Lake Hartwell | 233 | 4 | 1.57 | 4.40 | 840 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|