Thomas OBryant

Cedar Grove , TN

Competition Team: N

Member Since:
August 1997

 

2018 National Standings

Circuit Place Events Fish Total Points
AFT 19 13 60 163.24 3043
OS 466 5 14 41.94 948

2018 Division Point Standings

Circuit Division Place Events Fish Total Points
AFT 40 1 5 19 57.96 1155
AFT 32 2 6 30 83.50 1170
AFT 31 14 1 2 4.65 187
AFT 1 29 1 9 17.13 1860
OS 15 6 4 10 35.53 778
OS 3 81 1 4 6.41 220

2018 Service Team Standings (American Fishing Tour Only)

Service Ranking Points
N 2 3043

2018 Tournament Results

Name Circuit Div Date Lake Pl Fish BB Total Pnts
Tom AOY D40 O Bryant AFT 31 03/11/2018 Old Hickory 3 2 0.00 4.65 187
Tom AOY D40 O Bryant AFT 40 03/31/2018 Kentucky Lake 3 3 0.00 7.75 198
Tom AOY D40 O Bryant AFT 40 04/28/2018 Kentucky Lake 2 3 4.29 9.88 195
Tom O Bryant AFT 32 04/29/2018 Kentucky 5 4 0.00 10.95 196
Tom AOY D40 O Bryant AFT 40 05/12/2018 Kentucky Lake 2 4 5.84 15.11 198
Tom AOY D40 O Bryant AFT 40 05/19/2018 Kentucky Lake 6 5 6.36 18.04 374
Tom O Bryant AFT 32 05/26/2018 Kentucky Lake 6 5 6.69 15.67 191
Tom O Bryant AFT 32 06/09/2018 Kentucky Lake 1 5 3.81 14.09 199
Tom O Bryant AFT 32 06/30/2018 Kentucky 4 4 0.00 8.50 191
Tom O Bryant AFT 32 07/07/2018 Kentucky Lake 2 5 3.95 15.34 192
Tom O Bryant AFT 32 08/18/2018 Kentucky 3 7 0.00 18.95 392
Tom AOY D40 O Bryant AFT 40 09/30/2017 Kentucky Lake 3 4 0.00 7.18 190
Tom AOY D40 O Bryant AFT 1 10/24/2018 Lake Hartwell 29 9 0.00 17.13 1860
Tom AOY D40 O Bryant OS 15 04/14/2018 Kentucky Lake 26 0 0.00 0.00 50
Tom AOY D40 O Bryant OS 3 05/05/2018 Old Hickory 31 4 0.00 6.41 220
Tom AOY D40 O Bryant OS 15 06/23/2018 Kentucky Lake 9 5 0.00 13.55 242
Tom AOY D40 O Bryant OS 15 07/28/2018 Kentucky Lake 2 4 5.12 16.34 249
Tom AOY D40 O Bryant OS 15 08/25/2018 Kentucky Lake 14 1 5.64 5.64 237

 

2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings


 


© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.